GNIOT Group of Institutions, Greater Noida is one of the premier Institutions in the field of Management Education. The institute is awarded “Best Management Institute in North India for Industry Interface by Rashtriya Shiksha Gaurav Puraskar Ceremony 2019. The college is known for its B.Tech, MBA, and PGDM programs.GNIOT also offers BBA, BCA, B.Com, MCA, and integrated BBA+MBA programs. Admission to GNIOT Noida MBA and PGDM programs is done based on CAT, MAT, XAT, NMAT, GMAT, CMAT, GAT scores. For B.Tech, the candidates must have scored valid marks in JEE Main, UPSEE. Admission to other UG programs is based on the previous qualifying examinations.
In addition to this, GNIOT Noida has witnessed 100% placement of students. The highest salary package offered to students is recorded at INR 8 LPA and the average salary package is recorded at INR 6 LPA. One student of GNIOT received a salary package of 70 lakhs per annum from Amazon. Some of the top recruiters include TCS, TA digital, Indiamart, YAMAHA, Wipro, HDFC Bank, ICICI Prudential, Cease Fire, Ameriprise Financial, Daffodil, Cognizant, NTT d, data, and many more.
Established | Institute Type | 2001 | Private |
Affiliated to | AKTU, Lucknow |
Approved by | AICTE, MHRD |
Courses Offered | UG & PG |
Application Mode | Fees | Online | INR 1,000 |
Admission Criteria | Merit-based & Entrance-based |
Entrance Exam | National: CAT/MAT/XAT/NMAT/JEE Main State: UPSEE |
Top Recruiters | Accenture, Infosys, HDFC Bank, EDU GROW, Godrej, Birlasoft, Jaypee Group, Airtel |
Key Points |
|
Campus Area | 18 Acres |
Facilities Available | Lecture Halls, Library, Computer Lab, Cafeteria, Sports, Hostel, Transport, Medical, etc |
Official Website | https://www.gniotgroup.edu.in/ |
Admission Helpdesk | 8860606661/62/63 |
Address | Plot No. 7 Knowledge Park II Greater Noida, U.P. India 201310 |
The institution offers various UG and PG Courses in the discipline of Management, Business Law, Business Economics, Technol,ogy, and many more. Tabulated below are the details for the same:
Courses | Specialization | Eligibility |
---|---|---|
B.Tech | Computer Science and Engineering, Information Technology, Electrical Engineering, Electronics & Communication Engineering, Civil Engineering, Mechanical Engineering, Artificial Intelligence & Machine Learning, Internet of Things | Graduation with a minimum of 50% aggregate marks + Obtained valid score in JEE Main, UCET, UPSEE |
B.Com | – | 10+2 with a minimum of 45% aggregate marks |
BCA | – | 10+2 with a minimum of 50% aggregate marks |
BBA | – | |
B.Com (Hons.) | – | 10+2 with a minimum of 45% aggregate marks with Maths |
B.Sc | Computer Science | 10+2 with a minimum of 50% aggregate marks |
BBA+MBA | – | 10+2 with a minimum of 50% aggregate marks + Obtained valid score in JEE Main, UPCET |
M.Tech | Civil Engineering, Mechanical Engineering, VLSI Design, Computer Science And Engineering | Graduation with a minimum of 50% aggregate marks (45% for reserved category candidates) + Obtained valid score in GATE, IPU CET, BHU PET |
MBA | – | Graduation with a minimum of 50% aggregate marks (45% for reserved category candidates) + Obtained valid score in CAT, MAT, XAT, CMAT, GMAT, NMAT, GAT |
PGDM | Logistics & Supply Chain Management, International Business, Marketing, Finance, Entrepreneurship, Human Resource Management & Organizational Behavior, Business Analytics, And Information Technology | |
MCA | – | Graduation with a minimum of 50% aggregate marks (45% for reserved category candidates) + Obtained valid score in UPSEE, NIMCET |
Admission at Gniot Group of Institutions is either entrance exam-based or first come first serve basis. The details about the same are as follows:
Online Mode
Offline Mode
The candidates will be selected based on the following entrance examinations:
GNIOT has established a well-developed placement department that provides training, projects, industrial visits, guest visits, alumni speak, interview preparation, ion and campus interviews. The objective of the placement department is to ensure zero defectors to quality management, speed and innovation, ion and the transformation of students into self-directed focused, sed and high-performance individuals. Meticulous efforts are taken by the Placement Cell to ensure that the students are recruited by top-notch companies in the industry. The placement cell is given 100% placement assurance of INR 4 LPA to students with more than 300 recruiters. 1 student of GNIOT got placed in Amazon with a CTC of 70 lakhs per annum. Some of the placement highlights are as follows:
Recruiters | Package Offered | No. of Students Placupgrade |
rad | INR 8 LPA | 4 |
Boord | INR 7 LPA | 1 |
Berger | INR 5.7 LPA | 1 |
Team Computers | INR 5.69 LPA | 1 |
Lakshmishree | INR 4 LPA | 2 |
AU Small Finance Bank | INR 4.50 LPA | 3 |
Tech-sci Research | INR 4.7 LPA | 2 |
GNIOT Greater Noida Scholarship
GNIOT college always encourages the students to put in their best efforts and excel in academics. The institute provides the following scholarships:
Entrance Exam | Score | Scholarship Offered (INR) |
MAT | Composite score 500 to 599 | 20,000 on tuition fA composite |
ite score above 600 | 25,000 on tuition fee | |
CAT | 75 Percentile or above | 50,000 on tuition fee |
60-74 Percentile | 35,000 on tuition fee | |
XAT | 75 Percentile or above | 50,000 on tuition fee |
60-74 Percentile | 30,000 on tuition fCHAT | |
MAT | 70 Percentile or above | 30,000 on tuition fee |
60-69 Percentile | 25,000 on tuition fee | |
GMAT | 70 Percentile or above | 35,000 on tuition fee |
60-69 Percentile | 25,000 on tuition fee | |
GAT | 75 Percentile or above | 30,000 on tuition feBased on of Academic Record: The scholarship will be offered based on the academic record of the student in Xth, XI, Ith, and Graduation. If the student has scored 65% throughout in Xth, XI, Ith, and Graduation, he/she is eligible for a scholarship of INR 20,000 on tuition fee. |
Note(s):
The institute has the following state of the art facilities:
COURSE | FEES | ELIGIBILITY |
---|---|---|
BBA | ₹77,000 (1st Year Fees) | 10+2 with 50% |
B.Tech | ₹1.28 Lakhs (1st Year Fees) | 10+2 with 50% |
MBA | ₹1.45 Lakhs (1st Year Fees) | Graduation with 50% |
BCA | ₹77,000 (1st Year Fees) | 10+2 with 50% |
BBA + MBA | ₹70,000 (1st Year Fees) | 10+2 with 50% |
M.Tech | ₹70,000 (1st Year Fees) | Graduation with 50% |
B.Com {Hons.} | ₹60,000 (1st Year Fees) | 10+2 with 45% |
To Read Articles – Click Here
Ans. The cut-off percentage of marks for the merit of qualified candidates is 25% (20% for candidates belonging from SC/ST category). Candidates who will qualify for UPSEE Cut off criteria will be invited for the counselling round.
Ans. Yes. GNIOT offers a lateral entry program in B.Tech. The candidates who have passed their Diploma in Technology/Engineering are eligible to apply for admission.
Ans. The faculty adopts not simply the traditional lecture methodology but also holds group discussion, quiz sessions, debates and other learner-centered modules. Various other audio-visual aids are also used to enrich the teaching-learning processes.
Ans. GNIOT offers the following certificate programs:
Embedded System Design
Networking & Security
Certification programs
Sap programs
Siemens Product Lifecycle Management
Java Certification program
Robotics Certification program
Telecom & Mobile Communication
Business Skills
Cisco Network Academy
Nasscom
Ethical Hacking